
Turn your brand into
a powerhouse.
Exhibit at the 2027 ISPA Conference
The ISPA Conference is where the spa industry’s biggest buyers come to discover what’s next. Join 200+ powerhouse exhibitors and sponsors showcasing breakthrough products, game-changing services and bold ideas to a high-value audience of decision-makers ready to invest. If you want your brand in front of the industry’s most influential leaders, this is where you need to be. Active ISPA membership required to exhibit.
2027 BOOTH RATES
| BOOTH SIZE | 2027 RATE |
| Emerging Brand Kiosk* | $5,900 |
| 10’x10′ | $3,690-$4,660** |
| 10′ x 10′ Corner Upgrade | +$415 |
| 10’x20′ SPLIT ISLAND | $10,150 |
| 10’X30′ SPLIT ISLAND | $14,800 |
| 20’x20′ ISLAND | $20,300 |
| 20’X30′ ISLAND | $29,620 |
| 20’X40′ ISLAND | $38,940 |
**Tiered pricing determined by location of booth.
What’s Included:
- Daily lunch during event days for registered staff
- Access to all Conference Sessions
- Company listing on ISPA’s digital floor plan
- Company listing on the ISPA Conference app
- Access to the ISPA Conference exhibitor logo
- 8′ high pipe & drape back wall with 3′ high draped side rails
- Waste basket
- Floor sticker with booth number
What’s Not Included:
- Electricity
- Flooring
- Water
- Furniture
2027 ISPA EXPO BOOTH PLACEMENT TIMELINE
| PLACEMENT GROUP | DATE |
| Group 1 – Platinum Sponsors and Pulse Partners | Tuesday, July 7 |
| Group 2 – Gold Sponsors and 6+ Pulse Advertisers | Tuesday, July 21 |
| Group 3 – Silver Sponsors and 4+ Pulse Advertisers | Tuesday, July 28 |
| Group 4 – Exhibitors with Five Consecutive Years | Tuesday, August 4 |
| Group 5 – Returning 2026 Contracted Exhibitors | Tuesday, August 11 |
| Group 6 – All ISPA Resource Partners that have not yet selected a booth | Tuesday, August 18 |



